|
|
| Date | Doc Image | Meeting Type | |||
|---|---|---|---|---|---|
| Category | Rez Number | ||||
| Subcategory | Description | Doc PDF | Page One | ||
| Meeting ID | Doc Text | Web Link | Page Of | ||
| 2/9/2023 | Parks & Rec | Lifeguard Training |
|
NonMeeting | |
| Education |
WNY AQUATICS Mary Galac galacwnya@gmail.com 716.860.3990 Cradle Beach Cam More ... |
Web Link | 0 | ||
| 0 | 0 | ||||
| 0 | |||||
| 3/25/2023 | Town Clerk | Recycling Guidelines |
|
NonMeeting | |
| Garbage & Recycling | Recycling Guidelines | 0 | |||
| 0 | 0 | ||||
| 0 | |||||
| 11/25/2021 | Code Enforcement | Zoning Map |
|
NonMeeting | |
| Maps | Zoning Map | 0 | |||
| 0 | 0 | ||||
| 0 | |||||


